ADD: Home > Torque Testing > TEQ-B Series - Torque Tester

TEQ-B Series - Torque Tester
● Accuracy: ±0.5% from 10% to 100% of capacity
● Color touch screen with intuitive menu, easy operation
● The meter can automatically identify transducers of different specifications
● Languages available: Chinese or English
● 8 Torque units: N.m, cN.m, kgm, ckgm, gm, Lb.ft, Lb.in, Oz.in
● 3 Test modes: First Peak, Peak, Track
● 3 Types of testing interfaces: Regular, Preset, Waveform
● 100 sets of parameters can be preset
● Automatic zero reset during continuous use.
● Overload warning signal
● During the wrench test, 15 test data will be automatically stored
● Stores up to 8000 test data
● It supports direct USB flash drive insertion for exporting the data file in Excel format.
● The built-in stand can be extended for a better viewing angle.
The tester can be compatible with NovaTork torque testing loader and trolley.
(Metric)
| Item No. | Meter | Transducer | Loader for Tester | ||||||||||
| Model | LxWxH | Weight | Model | Square Drive | Torque Range | Base Outer Dia. | Mounting Hole P.C.D. | Main Body Outer Dia. | Height A | Weight | |||
| mm | kg | N.m | Lb.ft | D mm | D1 mm | D2 mm | mm | kg | |||||
| TEQ16-B | TEQ01 | 202x135x45 | 1.7 | BZ16 | 1/4" | 0.6-6 | 5.31-53.1* | 100 | 85 | 52 | 71 | 1.8 | TS1350 |
| TEQ18-B | BZ18 | 1/4" | 0.8-8 | 7.08-70.8* | 100 | 85 | 55 | 71 | 1.85 | ||||
| TEQ110-B | BZ110 | 1/4" | 1.0-10 | 8.85-88.5* | 100 | 85 | 55 | 71 | 1.85 | ||||
| TEQ112-B | BZ112 | 1/4" | 1.2-12 | 10.6-106.2* | 100 | 85 | 55 | 71 | 1.85 | ||||
| TEQ225-B | BZ225 | 3/8" | 2.5-25 | 1.8-18 | 100 | 85 | 60 | 77 | 1.9 | ||||
| TEQ240-B | BZ240 | 3/8" | 4.0-40 | 3.0-30 | 100 | 85 | 60 | 77 | 1.9 | ||||
| TEQ275-B | BZ275 | 3/8" | 7.5-75 | 5.5-55 | 100 | 85 | 60 | 77 | 1.9 | ||||
| TEQ3150-B | BZ3150 | 1/2" | 15-150 | 11-110 | 100 | 85 | 65 | 110 | 2.12 | ||||
| TEQ3250-B | BZ3250 | 1/2" | 25-250 | 18.4-184 | 100 | 85 | 65 | 110 | 2.12 | ||||
| TEQ3400-B | BZ3400 | 1/2" | 40-400 | 29.5-295 | 120 | 97 | 70 | 116 | 2.54 | TS11100 | |||
| TEQ4400-B | BZ4400 | 3/4" | 40-400 | 29.5-295 | 120 | 97 | 70 | 116 | 2.54 | ||||
| TEQ4650-B | BZ4650 | 3/4" | 65-650 | 48-480 | 120 | 97 | 70 | 116 | 2.54 | ||||
| TEQ41250-B | BZ41250 | 3/4" | 125-1250 | 92.2-922 | 120 | 97 | 70 | 116 | 2.54 | TS12000 | |||
| TEQ41500-B | BZ41500 | 3/4" | 150-1500 | 110.6-1106 | 135 | 107 | 80 | 131 | 3 | ||||
| TEQ52500-B | BZ52500 | 1" | 250-2500 | 184.4-1844 | 135 | 107 | 76 | 131 | 3 | TS13000 | |||
| TEQ53000-B | BZ53000 | 1" | 300-3000 | 221.3-2213 | 135 | 107 | 76 | 131 | 3 | ||||
*Unit is Lb.in; The weight is estimated.





